Captains Challenge
After Round 15
rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | ave | putts | games | |||||
minimum best 12 | |||||||||||||||||||||||
brian james | 35 | 29 | 34 | 30 | 31 | 29 | 32 | 35 | 31 | 30 | 35 | 32 | 31.92 | 383 | 12 | ||||||||
les davenport | 32 | 29 | 34 | 30 | 32 | 34 | 31 | 35 | 34 | 31 | 36 | 31 | 32.42 | 389 | 12 | ||||||||
trevor orrell | 30 | 30 | 30 | 38 | 33 | 33 | 33 | 35 | 31 | 33 | 33 | 31 | 32.50 | 390 | 12 | ||||||||
dave birchall | 30 | 34 | 30 | 35 | 34 | 38 | 26 | 34 | 31 | 35 | 36 | 39 | 33.50 | 402 | 12 | ||||||||
paul shaw | 34 | 35 | 38 | 38 | 36 | 33 | 37 | 34 | 36 | 36 | 32 | 38 | 35.58 | 427 | 12 | ||||||||
vinnie brady | 32 | 34 | 41 | 38 | 37 | 39 | 35 | 32 | 31 | 38 | 40 | 36.09 | 397 | 11 | |||||||||
dave eaton | 37 | 36 | 38 | 38 | 36 | 35 | 36 | 33 | 36 | 37 | 39 | 34 | 36.25 | 435 | 12 | ||||||||
non qualifiers | |||||||||||||||||||||||
jimmy shaw | 34 | 30 | 34 | 34 | 33.00 | 132 | 4 | ||||||||||||||||
paul robinson | 33 | 32 | 32 | 31 | 38 | 34 | 36 | 33 | 33.63 | 269 | 8 | ||||||||||||
gareth hammond | 34 | 33 | 34 | 33.67 | 101 | 3 | |||||||||||||||||
ste kirk | 34 | 34.00 | 34 | 1 | |||||||||||||||||||
tim brown | 34 | 35 | 34 | 35 | 33 | 34.20 | 171 | 5 | |||||||||||||||
tony littler | 37 | 35 | 36 | 35 | 38 | 36 | 32 | 35 | 33 | 31 | 34.80 | 348 | 10 | ||||||||||
mike phillips | 31 | 39 | 40 | 39 | 38 | 28 | 34 | 32 | 35.13 | 281 | 8 | ||||||||||||
stuart cullen | 32 | 39 | 34 | 36 | 34 | 39 | 34 | 42 | 27 | 35.22 | 317 | 9 | |||||||||||
average | 34 | 32 | 36 | 34 | 37 | 36 | 34 | 34 | 33 | 34 | 34 | 34 | 35 | 36 | 33 | 34.34 | 4476 | 131 | |||||
Last edited: 11/08/2025