Captains Challenge
After Round 10
rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | ave | putts | games | |||||
minimum best 12 | |||||||||||||||||||||||
dave birchall | 30 | 34 | 30 | 35 | 34 | 38 | 26 | 34 | 31 | 35 | 32.70 | 327 | 10 | ||||||||||
brian james | 35 | 29 | 36 | 34 | 36 | 37 | 30 | 31 | 29 | 32 | 35 | 33.09 | 364 | 11 | |||||||||
trevor orrell | 30 | 30 | 30 | 39 | 38 | 33 | 33 | 33 | 35 | 31 | 33.20 | 332 | 10 | ||||||||||
les davenport | 32 | 29 | 34 | 30 | 32 | 34 | 31 | 35 | 34 | 38 | 38 | 33.36 | 367 | 11 | |||||||||
stuart cullen | 32 | 39 | 34 | 36 | 34 | 39 | 34 | 35.43 | 248 | 7 | |||||||||||||
vinnie brady | 32 | 34 | 41 | 38 | 37 | 39 | 35 | 32 | 31 | 35.44 | 319 | 9 | |||||||||||
tony littler | 37 | 35 | 36 | 35 | 38 | 36 | 32 | 35 | 35.50 | 284 | 8 | ||||||||||||
dave eaton | 37 | 36 | 38 | 38 | 36 | 35 | 36 | 33 | 36.13 | 289 | 8 | ||||||||||||
paul shaw | 34 | 35 | 38 | 41 | 38 | 36 | 33 | 37 | 34 | 36 | 39 | 36.45 | 401 | 11 | |||||||||
non qualifiers | |||||||||||||||||||||||
jimmy shaw | 34 | 30 | 34 | 32.67 | 98 | 3 | |||||||||||||||||
paul robinson | 33 | 32 | 32 | 31 | 38 | 34 | 33.33 | 200 | 6 | ||||||||||||||
gareth hammond | 34 | 33 | 34 | 33.67 | 101 | 3 | |||||||||||||||||
ste kirk | 34 | 34.00 | 34 | 1 | |||||||||||||||||||
tim brown | 34 | 35 | 34 | 34.33 | 103 | 3 | |||||||||||||||||
mike phillips | 31 | 39 | 40 | 39 | 38 | 28 | 35.83 | 215 | 6 | ||||||||||||||
average | 34 | 32 | 36 | 35 | 37 | 36 | 34 | 34 | 33 | 34 | 35 | 34.48 | 3682 | 107 | |||||||||
rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | average | putts | games | |||||
minimum best 12 | |||||||||||||||||||||||
dave birchall | 30 | 34 | 30 | 35 | 34 | 38 | 26 | 34 | 31 | 35 | 32.70 | 327 | 10 | ||||||||||
brian james | 35 | 29 | 36 | 34 | 36 | 37 | 30 | 31 | 29 | 32 | 35 | 33.09 | 364 | 11 | |||||||||
trevor orrell | 30 | 30 | 30 | 39 | 38 | 33 | 33 | 33 | 35 | 31 | 33.20 | 332 | 10 | ||||||||||
les davenport | 32 | 29 | 34 | 30 | 32 | 34 | 31 | 35 | 34 | 38 | 38 | 33.36 | 367 | 11 | |||||||||
stuart cullen | 32 | 39 | 34 | 36 | 34 | 39 | 34 | 35.43 | 248 | 7 | |||||||||||||
vinnie brady | 32 | 34 | 41 | 38 | 37 | 39 | 35 | 32 | 31 | 35.44 | 319 | 9 | |||||||||||
tony littler | 37 | 35 | 36 | 35 | 38 | 36 | 32 | 35 | 35.50 | 284 | 8 | ||||||||||||
dave eaton | 37 | 36 | 38 | 38 | 36 | 35 | 36 | 33 | 36.13 | 289 | 8 | ||||||||||||
paul shaw | 34 | 35 | 38 | 41 | 38 | 36 | 33 | 37 | 34 | 36 | 39 | 36.45 | 401 | 11 | |||||||||
non qualifiers | |||||||||||||||||||||||
jimmy shaw | 34 | 30 | 34 | 32.67 | 98 | 3 | |||||||||||||||||
paul robinson | 33 | 32 | 32 | 31 | 38 | 34 | 33.33 | 200 | 6 | ||||||||||||||
gareth hammond | 34 | 33 | 34 | 33.67 | 101 | 3 | |||||||||||||||||
ste kirk | 34 | 34.00 | 34 | 1 | |||||||||||||||||||
tim brown | 34 | 35 | 34 | 34.33 | 103 | 3 | |||||||||||||||||
mike phillips | 31 | 39 | 40 | 39 | 38 | 28 | 35.83 | 215 | 6 | ||||||||||||||
average | 34 | 32 | 36 | 35 | 37 | 36 | 34 | 34 | 33 | 34 | 35 | 34.48 | 3682 | 107 | |||||||||
Last edited: 13/05/2025