P.O.Y Table 2024/25
After 10 Events
winter | winter | otr | L.L.G | Elmer | presidents | redbridge | captains | summer | summer | valley | treasurers | |||
knock out | league | masters | trophy | fudd | shield | trophy | trophy | league | knockout | pairs | windows | shield | Total | |
L.DAVENPORT | 15 | 15 | 6 | 6 | 7 | 9 | 5 | 1 | 8 | 12 | 84 | |||
D.BIRCHALL | 8 | 12 | 7 | 9 | 10 | 6 | 9 | 5 | 9 | 9 | 84 | |||
P.ROBINSON | 0 | 3 | 9 | 5 | 8 | 10 | 10 | 5 | 15 | 15 | 80 | |||
T.LITTLER | 9 | 5 | 10 | 15 | 15 | 7 | 8 | 6 | 0 | 0 | 75 | |||
T.ORRELL | 4 | 8 | 1 | 8 | 4 | 4 | 12 | 1 | 12 | 10 | 64 | |||
B.JAMES | 7 | 7 | 8 | 3 | 12 | 2 | 7 | 4 | 7 | 6 | 63 | |||
V.BRADY | 12 | 10 | 4 | 10 | 6 | 0 | 0 | 3 | 4 | 8 | 57 | |||
J.SHAW JNR | 0 | 0 | 15 | 12 | 1 | 8 | 15 | 3 | 0 | 0 | 54 | |||
D.EATON | 0 | 2 | 1 | 2 | 9 | 15 | 6 | 4 | 6 | 7 | 52 | |||
M.PHILLIPS | 10 | 9 | 12 | 0 | 0 | 5 | 2 | 6 | 5 | 0 | 49 | |||
P.SHAW | 6 | 6 | 3 | 7 | 3 | 1 | 1 | 7.5 | 2 | 5 | 41.5 | |||
S.CULLEN | 5 | 1 | 2 | 4 | 5 | 3 | 3 | 2 | 3 | 0 | 28 | |||
T.BROWN | 0 | 1 | 1 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 20 | |||
S.KIRK | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 16 | |||
G.HAMMOND | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 12.5 |
Last edited: 19/08/2025