P.O.Y Table 2024/25
After 6 Events
winter | winter | otr | L.L.G | Elmer | presidents | redbridge | captains | summer | summer | valley | treasurers | |||
knock out | league | masters | trophy | fudd | shield | trophy | trophy | league | knockout | pairs | windows | shield | Total | |
L.DAVENPORT | 15 | 15 | 6 | 1 | 8 | 12 | 57 | |||||||
D.BIRCHALL | 8 | 12 | 7 | 5 | 9 | 9 | 50 | |||||||
P.ROBINSON | 0 | 3 | 9 | 5 | 15 | 15 | 47 | |||||||
M.PHILLIPS | 10 | 9 | 12 | 6 | 5 | 0 | 42 | |||||||
V.BRADY | 12 | 10 | 4 | 3 | 4 | 8 | 41 | |||||||
B.JAMES | 7 | 7 | 8 | 4 | 7 | 6 | 39 | |||||||
T.ORRELL | 4 | 8 | 1 | 1 | 12 | 10 | 36 | |||||||
T.LITTLER | 9 | 5 | 10 | 6 | 0 | 0 | 30 | |||||||
P.SHAW | 6 | 6 | 3 | 7.5 | 2 | 5 | 29.5 | |||||||
D.EATON | 0 | 2 | 1 | 4 | 6 | 7 | 20 | |||||||
J.SHAW JNR | 0 | 0 | 15 | 3 | 0 | 0 | 18 | |||||||
S.KIRK | 0 | 1 | 5 | 0 | 10 | 0 | 16 | |||||||
S.CULLEN | 5 | 1 | 2 | 2 | 3 | 0 | 13 | |||||||
G.HAMMOND | 0 | 4 | 1 | 7.5 | 0 | 0 | 12.5 | |||||||
T.BROWN | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |||||||
A.McVICAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last edited: 04/05/2025