P.O.Y Table 2024/25
After 7 Events
winter | winter | otr | L.L.G | Elmer | presidents | redbridge | captains | summer | summer | valley | treasurers | |||
knock out | league | masters | trophy | fudd | shield | trophy | trophy | league | knockout | pairs | windows | shield | Total | |
L.DAVENPORT | 15 | 15 | 6 | 7 | 1 | 8 | 12 | 64 | ||||||
D.BIRCHALL | 8 | 12 | 7 | 10 | 5 | 9 | 9 | 60 | ||||||
P.ROBINSON | 0 | 3 | 9 | 8 | 5 | 15 | 15 | 55 | ||||||
B.JAMES | 7 | 7 | 8 | 12 | 4 | 7 | 6 | 51 | ||||||
V.BRADY | 12 | 10 | 4 | 6 | 3 | 4 | 8 | 47 | ||||||
T.LITTLER | 9 | 5 | 10 | 15 | 6 | 0 | 0 | 45 | ||||||
M.PHILLIPS | 10 | 9 | 12 | 0 | 6 | 5 | 0 | 42 | ||||||
T.ORRELL | 4 | 8 | 1 | 4 | 1 | 12 | 10 | 40 | ||||||
P.SHAW | 6 | 6 | 3 | 3 | 7.5 | 2 | 5 | 32.5 | ||||||
D.EATON | 0 | 2 | 1 | 9 | 4 | 6 | 7 | 29 | ||||||
J.SHAW JNR | 0 | 0 | 15 | 1 | 3 | 0 | 0 | 19 | ||||||
S.CULLEN | 5 | 1 | 2 | 5 | 2 | 3 | 0 | 18 | ||||||
S.KIRK | 0 | 1 | 5 | 0 | 0 | 10 | 0 | 16 | ||||||
G.HAMMOND | 0 | 4 | 1 | 0 | 7.5 | 0 | 0 | 12.5 | ||||||
T.BROWN | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Last edited: 27/05/2025