Oak Ttree Root Masters
BLACKBURN G.C. SUNDAY 27/04/2025
18 HOLES | STABLEFORD COMPETITION | |||||
PAR 71 | ||||||
PLAYER | HCP | A.M. | P.M | TOTAL | ||
1 | J.SHAW | 9 | 35 | 35 | ||
2 | M.PHILLIPS | 16 | 32 | 32 | ||
3 | T.LITTLER | 15 | 32 | 32 | ||
4 | P.ROBINSON | 13 | 30 | 30 | ||
5 | B.JAMES | 21 | 29 | 29 | ||
6 | D.BIRCHALL | 13 | 28 | 28 | ||
7 | L.DAVENPORT | 13 | 27 | 27 | ||
8 | S.KIRK | 15 | 27 | 27 | ||
9 | V.BRADY | 25 | 24 | 24 | ||
10 | P.SHAW | 28 | 23 | 23 | ||
11 | S.CULLEN | 29 | 23 | 23 | ||
12 | T.ORRELL | 8 | 22 | 22 | ||
13 | T.BROWN | 15 | 21 | 21 | ||
14 | G.HAMMOND | 16 | 20 | 20 | ||
15 | D.EATON | 23 | 16 | 16 | ||
SWEEP A.M. | M.PHILLIPS | |||||
NEAREST PIN A.M. | L.DAVENPORT | |||||
2 ' S | L.DAVENPORT | |||||
B.JAMES | ||||||
J.SHAW |
Last edited: 04/05/2025